Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Fifa world ranking: Laos = Vietnam, but behind Philippines !
Anonymous

Date:
Fifa world ranking: Laos = Vietnam, but behind Philippines !
Permalink   




Oh my goodness, unbelievable, check out this latest Fifa ranking 2008.

Laos ranking = Vietnam ranking, but behind Philippines....

Something impossible !!!


Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Still to play: Digicel Caribbean Championship final tournament, AFF Suzuki Cup and a couple of friendlies. These matches should not affect the top 50.

I will post at least one update before December 11th.

Netherlands up to 3rd, replacing Italy.
England continue to rise - up to 8th.
Turkey return to the top 10.
Czechia, France and Portugal - tied for 11th place.

So far, the best movers are Fiji - 32 places, followed by Kenya with 20 and three countries climbing 13 places: Bolivia, Uganda and Cyprus.

On the other end, New Zealand goes down 24 places, Belarus 22, Moldova and Eritrea 21.

Best movers in the top 50

11 - Korea Republic
9 - Australia
6 - Honduras and Hungary
5 - Ukraine, Egypt and Chile
4 - Saudi Arabia and Mali

Worst movers in the top 50

-11 - Bulgaria
-10 - Northern Ireland
-9 - Colombia
-8 - Finland
-6 - FYR Macedonia and Lithuania


1 Spain 1662 0 5
2 Germany 1381 0 -32
3 Netherlands 1338 1 32
4 Italy 1326 -1 -30
5 Brazil 1246 0 -40
6 Argentina 1180 0 -1
7 Croatia 1142 0 -16
8 England 1115 2 57
9 Russia 1103 -1 24
10 Turkey 1016 3 -16
11 Czech Republic 1007 -2 -55
11 France 1007 1 -28
11 Portugal 1007 -1 -51
14 Cameroon 988 0 -25
15 Ukraine 907 5 24
16 Egypt 894 5 15
17 Paraguay 889 0 -45
18 Israel 878 -3 -126
19 Nigeria 876 3 24
20 Greece 872 -2 -35
21 Romania 858 -2 -34
22 USA 853 2 19
23 Uruguay 828 0 -10
24 Switzerland 823 3 24
25 Ghana 817 1 12
26 Mexico 811 -1 -16
27 Bulgaria 781 -11 -170
28 Australia 776 9 37
29 Côte d'Ivoire 771 -1 -9
30 Chile 758 5 5
31 Sweden 750 -2 -26
32 Serbia 742 -2 -33
33 Scotland 739 0 -22
34 Poland 735 -2 -30
35 Japan 731 3 9
36 Ecuador 729 -5 -42
37 Denmark 717 -3 -40
38 Republic of Ireland 711 -2 -40
39 Guinea 702 0 11
40 Honduras 690 6 67
41 Morocco 649 2 3
42 Korea Republic 630 11 41
43 Iran 627 1 -15
44 Slovakia 620 1 -7
45 Mali 616 4 13
46 Tunisia 605 1 -8
47 Lithuania 604 -6 -73
48 Saudi Arabia 603 4 13
49 Colombia 601 -9 -85
50 Hungary 600 6 49
51 Senegal 586 0 -7
52 Northern Ireland 580 -10 -90
53 Costa Rica 578 4 36
54 Belgium 556 1 -15
55 FYR Macedonia 534 -6 -69
56 Finland 533 -8 -78
57 Slovenia 531 1 -10
58 Bolivia 528 13 65
59 Norway 526 -5 -46
60 Wales 523 2 5
61 Bosnia-Herzegovina 517 6 25
62 Burkina Faso 512 -1 -9
62 Gabon 512 -3 -23
64 Algeria 501 -1 -13
65 Kenya 489 20 76
66 Venezuela 486 0 -11
67 Congo 484 2 9
68 Latvia 483 -3 -17
69 Angola 482 -1 6
70 Uganda 470 13 49
71 Uzbekistan 468 5 19
72 Peru 466 -2 2
73 Jamaica 464 10 43
74 Zambia 463 -3 0
75 South Africa 461 5 19
76 Iraq 459 -1 7
77 Rwanda 450 10 44
77 Trinidad and Tobago 450 1 7
79 Cuba 444 -6 -16
80 Bahrain 427 -6 -26
81 Albania 423 5 13
81 Libya 423 7 18
83 Iceland 421 -1 -2
84 New Zealand 419 -24 -113
84 Togo 419 7 23
86 Belarus 417 -22 -90
87 Qatar 415 -9 -28
88 Gambia 413 2 13
89 Panama 411 0 7
90 Canada 409 -9 -25
91 Congo DR 401 3 13
92 Austria 388 0 -3
93 Sudan 385 8 25
94 Cyprus 377 13 40
95 Mozambique 375 -3 -16
96 Oman 374 -1 -11
97 Moldova 373 -21 -76
97 Zimbabwe 373 0 -2
99 Tanzania 371 6 30
100 China PR 367 -2 -4
101 Benin 362 -6 -23
102 Ethiopia 350 0 2
103 Malawi 343 0 -3
104 Syria 339 0 -5
105 Fiji 333 32 133
106 Cape Verde Islands 331 5 28
107 Guatemala 328 1 7
108 Georgia 327 -9 -36
109 Haiti 320 -4 -21
110 United Arab Emirates 317 3 18
111 El Salvador 314 -2 8
112 Montenegro 310 3 25
113 Armenia 303 -3 -1
113 Korea DPR 303 -1 2
115 Namibia 287 -1 -3
116 Sierra Leone 286 8 33
117 Barbados 285 -17 -76
118 Botswana 282 1 3
119 Chad 260 4 0
120 Luxembourg 259 7 14
121 Equatorial Guinea 258 -1 -18
121 Estonia 258 10 23
123 Antigua and Barbuda 251 10 35
124 Bermuda 250 2 -1
124 Jordan 250 -6 -32
126 Thailand 245 -10 -38
127 Kuwait 238 1 -5
128 Suriname 231 1 -8
129 New Caledonia 229 -8 -46
130 Guyana 224 -14 -59
131 St. Vincent and the Grenadines 221 -9 -45
132 Singapore 218 4 11
133 Burundi 211 -3 -26
134 Azerbaijan 209 0 1
135 Madagascar 207 -1 -1
136 Kazakhstan 199 -11 -53
137 Indonesia 196 -5 -25
138 Swaziland 190 2 9
139 Grenada 185 0 -14
140 Liberia 179 2 0
141 Vanuatu 176 2 1
142 Puerto Rico 175 -1 -5
143 Niger 168 4 10
144 India 165 0 -9
145 Tajikistan 162 1 -1
145 Yemen 162 0 -7
147 Malta 151 3 -2
148 Turkmenistan 150 0 -6
149 Liechtenstein 147 3 2
150 Lebanon 146 -1 -8
151 Hong Kong 138 5 14
152 Malaysia 135 -1 -17
153 Netherlands Antilles 128 2 0
153 St. Kitts and Nevis 128 10 23
155 Maldives 126 -2 -7
156 Myanmar 115 2 -1
157 Mauritania 112 3 0
158 Eritrea 109 -21 -91
159 Philippines 107 -2 -11
160 Lesotho 106 1 -3
161 Laos 102 1 -6
161 Vietnam 102 -2 -13
163 Kyrgyzstan 101 -9 -28
164 Solomon Islands 100 1 0
164 Sri Lanka 100 2 9
166 Pakistan 92 2 2
167 Seychelles 91 -1 0
168 Chinese Taipei 85 2 3
169 Turks and Caicos Islands 83 0 0
170 Bahamas 74 1 -7
170 Mauritius 74 3 0
172 Cayman Islands 73 -8 -28
173 Belize 71 3 0
173 Cambodia 71 1 -1
173 Nepal 71 4 4
176 Bangladesh 70 5 16
177 Samoa 64 3 0
177 St. Lucia 64 -5 -11
179 Palestine 53 4 6
180 British Virgin Islands 49 -3 -18
181 Afghanistan 45 2 -2
181 Brunei Darussalam 45 1 -7
181 Nicaragua 45 4 0
184 Faroe Islands 42 2 5
185 Dominican Republic 40 -6 -26
186 Guinea-Bissau 39 -12 -33
187 Bhutan 33 0 1
188 Djibouti 32 -1 0
188 Tahiti 32 -1 0
188 Tonga 32 -1 0
191 Dominica 25 0 0
192 Mongolia 24 0 0
193 Aruba 22 0 0
194 Andorra 20 0 1
195 US Virgin Islands 17 0 0
196 Macau 10 1 0
197 Timor-Leste 9 1 0
198 Comoros 8 -2 -5
199 Central African Republic 6 1 0
200 Somalia 5 -1 -3
201 American Samoa 0 0 0
201 Anguilla 0 0 0
201 Cook Islands 0 0 0
201 Guam 0 0 0
201 Montserrat 0 0 0
201 Papua New Guinea 0 0 0
201 San Marino 0 0 0

__________________
Anonymous

Date:
Permalink   

which source did you get from?

here is the latest ranking by FIFA, Vietnam and Philipine rank ahead of Laos...


http://www.fifa.com/worldfootball/ranking/lastranking/gender=m/fullranking.html#confederation=0&rank=175&page=4



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard