Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: World Economic Outlook 2009 by IMF (Developing Asia)
NT GUY

Date:
World Economic Outlook 2009 by IMF (Developing Asia)
Permalink   


Gross domestic product per capita, current prices
U.S. dollars


Country Units Scale 2008 2009 2010 2011 2012 2013 2014
Afghanistan, Rep. of. U.S. dollars Units 416.098 460.975 519.402 566.030 615.598 671.446 737.411
Bangladesh U.S. dollars Units 520.543 559.301 590.966 626.652 660.198 697.874 739.562
Bhutan U.S. dollars Units 2,114.232 2,218.686 2,328.775 2,520.230 2,670.418 2,887.202 3,138.766
Brunei Darussalam U.S. dollars Units 37,053.018 36,680.787 38,416.504 39,352.411 39,123.200 39,791.501 40,078.543
Cambodia U.S. dollars Units 823.124 781.906 826.135 898.305 975.599 1,055.745 1,134.204
China U.S. dollars Units 3,259.461 3,565.733 3,925.022 4,336.046 4,817.022 5,353.993 6,055.129
Fiji U.S. dollars Units 4,094.410 3,450.295 3,442.049 3,573.209 3,748.508 3,937.041 4,138.246
India U.S. dollars Units 1,017.174 1,032.711 1,097.829 1,171.678 1,263.319 1,370.534 1,483.253
Indonesia U.S. dollars Units 2,238.932 2,223.876 2,424.097 2,576.527 2,746.684 2,940.180 3,149.431
Kiribati U.S. dollars Units 1,372.461 1,142.476 1,167.917 1,197.582 1,230.303 1,265.727 1,300.878
Lao People's Democratic Republic U.S. dollars Units 858.911 897.340 931.669 994.749 1,047.799 1,118.307 1,195.422
Malaysia U.S. dollars Units 8,118.210 7,468.991 7,656.940 8,014.050 8,521.330 9,103.663 9,725.792
Maldives U.S. dollars Units 3,654.412 3,893.347 4,184.927 4,496.051 4,828.122 5,171.144 5,549.388
Myanmar U.S. dollars Units 445.664 442.193 455.266 468.729 482.679 497.078 511.942
Nepal U.S. dollars Units 444.338 470.759 541.616 603.977 664.549 718.702 776.667
Pakistan U.S. dollars Units 1,022.286 1,016.723 1,072.905 1,087.202 1,128.305 1,176.912 1,233.823
Papua New Guinea U.S. dollars Units 1,306.006 1,293.670 1,293.663 1,295.436 1,299.915 1,337.531 1,337.531
Philippines U.S. dollars Units 1,845.173 1,720.785 1,819.725 1,873.879 1,942.658 2,013.962 2,087.882
Samoa U.S. dollars Units 2,608.011 2,955.576 3,102.882 3,283.514 3,509.303 3,740.614 4,007.026
Solomon Islands U.S. dollars Units 1,227.870 1,244.031 1,298.351 1,411.905 1,621.326 1,813.566 1,965.589
Sri Lanka U.S. dollars Units 1,971.826 2,041.406 1,879.653 2,015.466 2,148.995 2,289.426 2,437.319
Thailand U.S. dollars Units 4,116.315 3,972.987 4,168.637 4,399.357 4,660.487 4,984.137 5,330.263
Timor-Leste, Dem. Rep. of U.S. dollars Units 468.758 551.358 637.016 731.023 841.972 988.799 1,163.825
Tonga U.S. dollars Units 2,510.341 2,509.057 2,677.615 2,855.405 3,033.144 3,207.407 3,391.681
Vanuatu U.S. dollars Units 2,441.905 2,300.615 2,436.439 2,565.130 2,662.351 2,871.729 3,090.988
Vietnam U.S. dollars Units 1,042.386 1,052.206 1,165.972 1,261.639 1,366.379 1,483.817 1,608.658




__________________
NT GUY

Date:
Permalink   

Sorry for my invisible post >>>>>>>>>> It could be better if you go to the following link http://www.pantip.com/cafe/sinthorn/topic/I8437745/I8437745.html .  I posted everything in this pantip webboard. I'm Kon Thai, Sa Bai Dee.

FYI


__________________
NT GUY

Date:
Permalink   

I think it could be easier for you If I copy and paste evrything here

................................................................................................
Gross domestic product per capita, current prices
U.S. dollars


Country Units Scale 2008 2009 2010 2011 2012 2013 2014
Afghanistan, Rep. of. U.S. dollars Units 416.098 460.975 519.402 566.030 615.598 671.446 737.411
Bangladesh U.S. dollars Units 520.543 559.301 590.966 626.652 660.198 697.874 739.562
Bhutan U.S. dollars Units 2,114.232 2,218.686 2,328.775 2,520.230 2,670.418 2,887.202 3,138.766
Brunei Darussalam U.S. dollars Units 37,053.018 36,680.787 38,416.504 39,352.411 39,123.200 39,791.501 40,078.543
Cambodia U.S. dollars Units 823.124 781.906 826.135 898.305 975.599 1,055.745 1,134.204
China U.S. dollars Units 3,259.461 3,565.733 3,925.022 4,336.046 4,817.022 5,353.993 6,055.129
Fiji U.S. dollars Units 4,094.410 3,450.295 3,442.049 3,573.209 3,748.508 3,937.041 4,138.246
India U.S. dollars Units 1,017.174 1,032.711 1,097.829 1,171.678 1,263.319 1,370.534 1,483.253
Indonesia U.S. dollars Units 2,238.932 2,223.876 2,424.097 2,576.527 2,746.684 2,940.180 3,149.431
Kiribati U.S. dollars Units 1,372.461 1,142.476 1,167.917 1,197.582 1,230.303 1,265.727 1,300.878
Lao People's Democratic Republic U.S. dollars Units 858.911 897.340 931.669 994.749 1,047.799 1,118.307 1,195.422
Malaysia U.S. dollars Units 8,118.210 7,468.991 7,656.940 8,014.050 8,521.330 9,103.663 9,725.792
Maldives U.S. dollars Units 3,654.412 3,893.347 4,184.927 4,496.051 4,828.122 5,171.144 5,549.388
Myanmar U.S. dollars Units 445.664 442.193 455.266 468.729 482.679 497.078 511.942
Nepal U.S. dollars Units 444.338 470.759 541.616 603.977 664.549 718.702 776.667
Pakistan U.S. dollars Units 1,022.286 1,016.723 1,072.905 1,087.202 1,128.305 1,176.912 1,233.823
Papua New Guinea U.S. dollars Units 1,306.006 1,293.670 1,293.663 1,295.436 1,299.915 1,337.531 1,337.531
Philippines U.S. dollars Units 1,845.173 1,720.785 1,819.725 1,873.879 1,942.658 2,013.962 2,087.882
Samoa U.S. dollars Units 2,608.011 2,955.576 3,102.882 3,283.514 3,509.303 3,740.614 4,007.026
Solomon Islands U.S. dollars Units 1,227.870 1,244.031 1,298.351 1,411.905 1,621.326 1,813.566 1,965.589
Sri Lanka U.S. dollars Units 1,971.826 2,041.406 1,879.653 2,015.466 2,148.995 2,289.426 2,437.319
Thailand U.S. dollars Units 4,116.315 3,972.987 4,168.637 4,399.357 4,660.487 4,984.137 5,330.263
Timor-Leste, Dem. Rep. of U.S. dollars Units 468.758 551.358 637.016 731.023 841.972 988.799 1,163.825
Tonga U.S. dollars Units 2,510.341 2,509.057 2,677.615 2,855.405 3,033.144 3,207.407 3,391.681
Vanuatu U.S. dollars Units 2,441.905 2,300.615 2,436.439 2,565.130 2,662.351 2,871.729 3,090.988
Vietnam U.S. dollars Units 1,042.386 1,052.206 1,165.972 1,261.639 1,366.379 1,483.817 1,608.658

 ....................................................................................................

 

 

 

Gross domestic product per capita, PPP
Current International U.S. dollars

Country Units Scale 2008 2009 2010 2011 2012 2013 2014
Afghanistan, Rep. of. Current international dollar Units 760.085 869.580 934.058 995.236 1,065.036 1,144.543 1,237.661
Bangladesh Current international dollar Units 1,398.516 1,470.388 1,545.429 1,632.267 1,736.091 1,851.844 1,975.161
Bhutan Current international dollar Units 5,312.378 5,792.565 6,128.031 6,636.357 7,044.927 7,626.728 8,304.352
Brunei Darussalam Current international dollar Units 50,198.702 50,102.704 50,168.023 50,513.530 51,221.564 53,092.470 55,050.392
Cambodia Current international dollar Units 2,082.326 2,018.243 2,094.461 2,230.159 2,367.724 2,513.798 2,671.742
China Current international dollar Units 5,970.288 6,546.303 7,210.385 7,985.211 8,882.749 9,892.021 10,989.182
Fiji Current international dollar Units 4,196.464 4,120.927 4,204.533 4,340.245 4,543.476 4,770.123 5,011.549
India Current international dollar Units 2,779.910 2,932.494 3,124.761 3,354.077 3,625.686 3,940.211 4,285.300
Indonesia Current international dollar Units 3,979.995 4,149.380 4,356.391 4,579.963 4,854.887 5,179.712 5,541.479
Kiribati Current international dollar Units 6,122.109 6,310.841 6,477.808 6,642.545 6,835.335 7,045.973 7,262.538
Lao People's Democratic Republic Current international dollar Units 2,127.341 2,217.411 2,329.080 2,512.111 2,676.106 2,876.961 3,088.239
Malaysia Current international dollar Units 14,081.496 13,551.394 13,869.030 14,392.045 15,195.960 16,148.905 17,160.275
Maldives Current international dollar Units 4,966.866 4,841.558 5,080.498 5,336.012 5,635.048 5,974.462 6,346.237
Myanmar Current international dollar Units 1,155.842 1,199.781 1,254.180 1,309.826 1,372.828 1,441.467 1,513.524
Nepal Current international dollar Units 1,144.344 1,196.948 1,253.406 1,320.579 1,400.849 1,492.146 1,589.466
Pakistan Current international dollar Units 2,624.042 2,670.817 2,745.986 2,848.670 2,980.685 3,140.125 3,324.570
Papua New Guinea Current international dollar Units 2,108.283 2,174.676 2,238.141 2,292.278 2,349.109 2,452.636 2,560.527
Philippines Current international dollar Units 3,515.082 3,536.223 3,635.074 3,752.025 3,912.515 4,086.977 4,268.886
Samoa Current international dollar Units 5,673.992 5,445.536 5,473.505 5,596.047 5,826.814 6,089.548 6,394.676
Solomon Islands Current international dollar Units 2,917.185 2,893.508 2,926.316 3,051.192 3,378.879 3,669.038 3,879.067
Sri Lanka Current international dollar Units 4,588.979 4,762.974 5,037.768 5,404.867 5,791.498 6,187.442 6,602.940
Thailand Current international dollar Units 8,239.170 7,998.445 8,338.503 8,750.610 9,259.348 9,908.203 10,601.703
Timor-Leste, Dem. Rep. of Current international dollar Units 2,368.389 2,525.653 2,712.971 2,900.615 3,121.873 3,427.656 3,767.797
Tonga Current international dollar Units 5,382.044 5,595.676 5,772.335 5,942.952 6,148.534 6,372.308 6,603.713
Vanuatu Current international dollar Units 4,251.269 4,334.403 4,439.282 4,572.873 4,740.596 5,051.022 5,381.357
Vietnam Current international dollar Units 2,793.760 2,932.816 3,098.928 3,290.980 3,526.596 3,801.061 4,099.063

 ....................................................................................................

 

 

Inflation, average consumer prices
Annual percent change

Country Units Scale 2008 2009 2010 2011 2012 2013 2014
Afghanistan, Rep. of. Annual percent change   26.757 -9.346 7.582 4.454 4.000 4.000 4.000
Bangladesh Annual percent change   7.712 5.284 5.587 5.969 5.236 4.738 4.239
Bhutan Annual percent change   8.400 7.000 4.000 4.000 3.971 3.899 3.899
Brunei Darussalam Annual percent change   2.700 1.200 1.200 1.200 1.200 1.200 1.200
Cambodia Annual percent change   24.997 -0.614 4.139 4.619 3.724 3.568 3.105
China Annual percent change   5.920 -0.055 0.645 1.450 1.900 1.900 1.900
Fiji Annual percent change   7.800 5.000 7.000 2.000 2.000 2.000 2.000
India Annual percent change   8.349 8.664 8.409 5.738 4.077 4.032 4.033
Indonesia Annual percent change   9.777 5.010 6.200 5.409 4.712 4.418 4.194
Kiribati Annual percent change   10.966 9.100 2.800 2.800 2.800 2.800 2.800
Lao People's Democratic Republic Annual percent change   7.628 0.234 2.999 3.500 3.200 3.100 3.000
Malaysia Annual percent change   5.400 -0.100 1.200 1.900 2.300 2.500 2.500
Maldives Annual percent change   11.887 5.500 4.500 3.750 3.500 3.000 3.000
Myanmar Annual percent change   22.500 6.866 4.750 5.500 6.000 6.000 6.000
Nepal Annual percent change   7.700 13.200 11.800 11.000 8.300 5.700 5.000
Pakistan Annual percent change   11.998 20.775 10.000 7.000 6.000 6.000 6.000
Papua New Guinea Annual percent change   10.700 8.231 5.044 4.646 4.244 3.745 3.745
Philippines Annual percent change   9.299 2.837 4.034 4.500 4.500 4.500 4.500
Samoa Annual percent change   6.200 14.200 6.500 5.000 4.500 4.000 4.000
Solomon Islands Annual percent change   17.224 7.989 7.001 7.400 6.325 6.111 5.861
Sri Lanka Annual percent change   22.564 4.600 12.994 9.627 8.129 7.351 7.000
Thailand Annual percent change   5.468 -1.151 2.080 1.769 1.738 1.688 1.770
Timor-Leste, Dem. Rep. of Annual percent change   7.623 4.000 4.000 4.000 4.000 4.000 4.000
Tonga Annual percent change   14.513 12.264 6.051 5.177 4.804 4.240 4.240
Vanuatu Annual percent change   4.800 4.300 3.000 3.000 3.000 3.000 3.000
Vietnam Annual percent change   23.115 7.000 11.000 8.500 6.000 5.000 5.000

 .................................................................................

 

Current account balance
Percent of GDP


Country Units Scale 2008 2009 2010 2011 2012 2013 2014
Afghanistan, Rep. of. Percent of GDP   -1.638 -0.938 -0.876 -1.108 -2.787 -3.396 -3.159
Bangladesh Percent of GDP   1.925 2.149 0.997 0.467 0.507 0.568 0.391
Bhutan Percent of GDP   0.600 -3.100 -8.500 -14.800 -16.400 -19.500 -21.300
Brunei Darussalam Percent of GDP   50.619 35.202 36.827 37.762 38.049 38.215 38.562
Cambodia Percent of GDP   -11.084 -5.541 -7.244 -8.960 -7.015 -6.051 -5.403
China Percent of GDP   9.847 7.808 8.572 8.686 9.118 8.811 8.388
Fiji Percent of GDP   -24.968 -25.910 -27.934 -24.915 -21.917 -20.034 -17.464
India Percent of GDP   -2.206 -2.212 -2.510 -2.377 -2.160 -1.884 -1.766
Indonesia Percent of GDP   0.054 0.880 0.539 0.209 -0.317 -0.658 -1.021
Kiribati Percent of GDP   -0.900 -3.100 -6.300 -7.600 -8.800 -10.000 -11.400
Lao People's Democratic Republic Percent of GDP   -16.502 -15.446 -8.145 -12.352 -13.091 -16.045 -20.132
Malaysia Percent of GDP   17.887 13.424 10.959 10.706 10.633 10.762 10.788
Maldives Percent of GDP   -51.661 -29.024 -22.869 -21.749 -20.095 -18.948 -16.086
Myanmar Percent of GDP   4.024 1.484 -1.803 -2.967 -3.925 -5.066 -6.166
Nepal Percent of GDP   3.136 4.200 1.000 1.500 0.832 0.200 0.000
Pakistan Percent of GDP   -8.347 -5.135 -4.815 -5.255 -4.959 -4.281 -3.398
Papua New Guinea Percent of GDP   2.800 -6.700 -4.700 -4.300 -3.900 -3.100 -3.100
Philippines Percent of GDP   2.533 3.194 1.176 1.141 0.959 1.016 0.865
Samoa Percent of GDP   -6.200 -2.100 -5.200 -4.900 -3.500 -3.300 -2.200
Solomon Islands Percent of GDP   -18.700 -11.100 -18.200 -22.400 -15.200 -12.900 -24.200
Sri Lanka Percent of GDP   -9.391 -1.157 -1.314 -2.243 -1.772 -0.621 -0.697
Thailand Percent of GDP   -0.065 4.857 2.732 2.298 1.943 1.701 1.622
Timor-Leste, Dem. Rep. of Percent of GDP   408.292 66.248 49.351 59.808 26.169 -10.816 -50.807
Tonga Percent of GDP   -10.359 -8.799 -8.679 -7.622 -7.611 -7.603 -7.595
Vanuatu Percent of GDP   -6.200 -5.300 -4.800 -5.500 -5.900 -6.200 -6.500
Vietnam Percent of GDP   -11.918 -9.663 -9.442 -8.638 -7.073 -5.900 -4.893

 ................................................................................................
http://www.imf.org/external/pubs/ft/weo/2009/02/weodata/index.aspx

 

 



__________________
Anonymous

Date:
Permalink   

Its quite difficult to read!

__________________


Guru

Status: Offline
Posts: 577
Date:
Permalink   

Watches are a beautiful thing. Certainly, they tell us the time - but aren't they so much more than that? replicas watches Through their watches, a person can express so much, and in a way it could be said:replicas watches Show me your watch and I'll tell you who you are.


__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard